|
EPRO Polyester-160 |
![]() | ![]() |
|
| Chemical | Exposure | % Strength | Retained |
| Dimethyl Formamide | 1000 Hours | ~~~~~~~~~~ | 100 % |
| Ethylene Glycol | 1000 Hours | ~~~~~~~~~~ | 100 % |
| 1% Sodium Hydroxide | 6 Hours | ~~~~~~~~~~ | 100 % |
| 60% Sulfuric Acid | 150 Hours | ~~~~~~~~~~ | 54 % |
| Perchlorethylene | 1000 Hours | ~~~~~~~~~~ | 100 % |
| Acetone | 1000 Hours | ~~~~~~~~~~ | 100 % |
| Distilled Water | 1000 Hours | ~~~~~~~~~~ | 100 % |
| Physical Properties | Test | ||
| Weight / Square ( lbs. ) | ASTM D3776 | ~~~~~~~~~~ | 1.1 |
| Oz. / Sq. / Yd. ( oz. ) | ASTM D3776 | ~~~~~~~~~~ | 1.6 |
| Bulk ( mills ) | ~~~~~~~~~~ | ~~~~~~~~~~ | 22 |
| Dry Tensile-MD ( lbs. ) | ASTM D1777 | ~~~~~~~~~~ | 25 |
| Dry Tensile-CD ( lbs. ) | ASTM D1777 | ~~~~~~~~~~ | 18 |
| Elongation-MD ( % ) | ASTM D1682 | ~~~~~~~~~~ | 45 |
| Elongation-CD ( % ) | ASTM D1682 | ~~~~~~~~~~ | 100 |
| Mullen Burst ( P.S.I. ) | ASTM D3786 | ~~~~~~~~~~ | 35 |
|
1. PRODUCT NAME
Epro Polyester-160 2. MANUFACTURER Epro Services, INC.
3. PRODUCT DESCRIPTION Basic Use:
Composition:
Benefits:
Limitations:
4. TECHNICAL DATA Properties: See ChartCoverage's See Chart Specification Writer:
5. INSTALLATION Preparation:
Application:
Cleaning:
6. AVAILABILITY AND COST Rocky Mountain Waterproofing
7. WARRANTY Limited Warranty: EPRO warrants this product to be free from defects. EPRO makes no other warranties with respect to this product, express or implied, including without limitation the implied warranties of MERCHANTABILITY OR FITNESS FOR PARTICULAR PURPOSE. EPRO's liability shall be limited in all events to supplying sufficient product to retreat the specific areas to which defective product has been applied. EPRO shall have no other liability, including liability for incidental or resultant damages, whether due to breach of warranty or negligence. This warranty may not be modified or extended by representatives of EPRO or its distributors. 8. MAINTENANCE No maintenance required. 9. TECHNICAL SERVICES AND INFORMATION Complete technical services and information are available from EPRO services.
|